Post | UPSC Combined Geologist Result 2019 |
Important Dates | Online Application Start : 21 March 2018 Last Date For Apply Online : 16 April 2018 |
Total Post | 70 |
Age Limit | 21-32 Years( as on 1/1/2018 ) |
Application Fee: | General & OBC Candidates : Rs. 200/- SC / ST / PH Candidates : Rs. 0/- |
Payment of Fee | Debit Card / Credit Card / Net Banking / E Challan Fee Mode. |
Post Name | Total Post | Eligibility |
Geologist Group A | 24 | Candidates Passed / Appearing Post Graduate Degree in Geological Science / Geology / Applied Geology / Geo Exploration / Mineral Exploration / Engineering Geology / Marine Geology / Earth Science and Equivalent Degree. |
Geophysicist Group A | 17 | Candidates Passed / Appearing Post Graduate Degree in Science in Following Stream Physics / Applied Physics / Geo Physics / Marine Geo Physics and Other Equivalent |
Chemist Group A | 6 | Candidates Passed / Appearing Post Graduate Degree in Science M.Sc. Chemistry / Applied Chemistry / Analytical Chemistry |
Junior Hydro Geologist | 23 | Candidates Passed / Appearing Final Year Post Graduate Degree in Geology /Applied Geology / Marine Geology and Other Equivalent Degree. |
Download Final Result Marks | CLICK HERE |
Download Final Result | CLICK HERE |
Download Interview Schedule | CLICK HERE |
Official Website | CLICK HERE |
Disclaimer : The Examination Results / Marks published in this Website is only for the immediate Information to the Examinees an does not to be a constitute to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.